| Market | XP | Price | Market Cap | Total Liquidity | 24h Change | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|
VEIL VEIL Token | 5:23 | $0.0232 | $1.64M | $13.25K | 0.59% | $0.00 | $0.00M |
ZORA Zora | 5:23 | $0.0173 | $77.41M | $357.79K | -1.77% | $0.00 | $0.93M |
BLUAI Bluwhale AI | 5:23 | $0.007850 | $9.64M | $640.78K | 15.10% | $0.00 | $0.04M |
4 4 | 5:23 | $0.000061 | $60.80K | $41.89K | 0.77% | $0.00 | $0.00M |
NPC Non-Playable Coin | 5:23 | $0.000000 | $6.59M | $600.27K | 1.92% | $0.00 | $0.12M |
Rows Per Page:
<<
<
Page 1 of 25
>
>>
