| Market | XP | Price | Market Cap | Total Liquidity | 24h Change | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|
cbBTC Coinbase Wrapped BTC | 5:23 | $89.77K | $6.99B | $22.95M | -0.07% | $0.00 | $60.05M |
USD1 / SOL World Liberty Financial USD | 5:23 | $1.00 | $3.17B | $19.04M | 0.09% | $0.00 | $21.08M |
ENB Everybody Needs Base | 5:23 | $0.0430 | $2.98M | $71.97K | -6.51% | $0.00 | $0.00M |
SKR / USDC Seeker | 5:23 | $0.0428 | $244.65M | $843.30K | 201.78% | $0.00 | $40.06M |
ZORA Zora | 5:23 | $0.0308 | $137.52M | $7.63M | -5.12% | $0.00 | $0.84M |
BLUAI Bluwhale AI | 5:23 | $0.006302 | $7.74M | $578.22K | -4.21% | $0.00 | $0.61M |
inx / SOL ZKROLlup PROTOCOL INFINEX_COIN | 5:23 | $0.000489 | $284.51K | $127.36K | 40.22% | $0.00 | $61.25M |
Zama / SOL ZAMA_FHE VALIdator UNIt | 5:23 | $0.000446 | N/A | $131.48K | 24.57% | $0.00 | $55.13M |
Sumr / SOL SUMMER_FI_COIN PARallel RUsh | 5:23 | $0.000432 | N/A | $134.51K | 47.85% | $0.00 | $73.10M |
SPace / SOL FORCe SPACECOIN_DEPIN_COIN CU | 5:23 | $0.000407 | N/A | $129.36K | 529.01% | $0.00 | $97.33M |
Sent / SOL Unit SENT_RWA_COINS VAUlt | 5:23 | $0.000347 | N/A | $133.39K | 438.66% | $0.00 | $69.88M |
BITWAY / SOL Boost BITWAY_AI_COIN OPTimistic | 5:23 | $0.000345 | N/A | $133.77K | 438.61% | $0.00 | $63.01M |
Imu / SOL Engine CU IMMUNE_FI_COIN | 5:23 | $0.000336 | N/A | $136.94K | 423.07% | $0.00 | $54.08M |
MEGA / SOL MEGA_ETH_COIN Layer1 Value | 5:23 | $0.000327 | N/A | $138.54K | 27.58% | $0.00 | $52.04M |
IMu / SOL L2 PRIMe IMMUNE_FI_COIN | 5:23 | $0.000313 | N/A | $129.08K | 389.05% | $0.00 | $48.93M |
ZAma / SOL Dex ZAMA_FHE wave | 5:23 | $0.000312 | N/A | $127.99K | 388.89% | $0.00 | $47.06M |
FIGht / SOL FIGHT_ID_COIN SWap PLATFOrm | 5:23 | $0.000311 | N/A | $138.29K | 388.66% | $0.00 | $51.40M |
SPAce / SOL BLOck STACk SPACE_AI_COIN | 5:23 | $0.000275 | N/A | $72.31K | 734.37% | $0.00 | $55.54M |
4 4 | 5:23 | $0.000145 | $145.50K | $74.75K | 19.19% | $0.00 | $0.01M |
NPC Non-Playable Coin | 5:23 | $0.000000 | $14.14M | $1.01M | 3.77% | $0.00 | $0.69M |
Rows Per Page:
<<
<
Page 1 of 25
>
>>
